The following is a list of physicians registered under Section 15 and licensed under Section 29(1) of the Medical Act, 2014 for the period ending 31st December, 2021.
The following is a list of physicians registered under Section 15 and licensed under Section 29(1) of the Medical Act, 2014 for the period ending 31st December, 2021.
1541 | ADDERLEY-COOPER, Etenesh | General Practitioner |
1569 | ADDERLEY, James | General Practitioner |
86 | AGEEB, Gloria Edith | General Practitioner |
1171 | AKAZIE, Ndubuisi | General Practitioner |
964 | ARCHER, Ian T. | General Practitioner |
735 | ARMBRISTER, Phyllis Marie | General Practitioner |
1511 | BABOOLAL-JOHNSON, Rhea | General Practitioner |
2 | BACCHUS, Nizamuddin | General Practitioner |
1503 | BAIN, Deanna | General Practitioner |
1743 | BANNISTER, Kandis | General Practitioner |
1262 | BARTLETT, Josephine | General Practitioner |
418 | BARTLETT, Tyrone | General Practitioner |
719 | BASDEN, Christopher Justin | General Practitioner |
250 | BENEBY, Glen | General Practitioner |
1019 | BETHEL, Kevin Paul | General Practitioner |
1101 | BETHEL, Kimberley Alean Marie | General Practitioner |
1766 | BETHEL-MIMS, Tina | General Practitioner |
1010 | BINARD, Marc | General Practitioner |
1571 | BODIE, Charmaine T. | General Practitioner |
927 | BONIMY, Ingrid Marisa | General Practitioner |
1230 | BOWE, Kevin | General Practitioner |
492 | BOYCE Jr., Franklin | General Practitioner |
1231 | BRAYNEN-BENEBY, Margo A. | General Practitioner |
1646 | BROOKS, Hesford | General Practitioner |
1049 | BROWN, Lynwood | General Practitioner |
875 | BROWN, Martin | General Practitioner |
454 | BROWN, Rolston Eric | General Practitioner |
803 | BURROWS, Unna | General Practitioner |
858 | CAMPBELL, Susana B.C. | General Practitioner |
1573 | CADRON, Burnell | General Practitioner |
629 | CAREY, Gregory | General Practitioner |
1050 | CARGILL, Rodd | General Practitioner |
929 | CARGILL, Tyneil | General Practitioner |
1676 | CARROL, Tamal | General Practitioner |
760 | CARTER, John | General Practitioner |
1187 | CARTWRIGHT, Marissa | General Practitioner |
1326 | CHARITE, George | General Practitioner |
1324 | CLARE- KLEINBUSSINK, Rokeisha | General Practitioner |
932 | CLARKE, Christopher | General Practitioner |
933 | CLEARE, Charles | General Practitioner |
1480 | COLLIE, Kelafo | General Practitioner |
81 | CULMER, Kirtland Rudolph* | General Practitioner |
1576 | CULMER, Leonardo | General Practitioner |
94 | CULMER, Leslie Walpole | General Practitioner |
1894 | CULMER, Randolph | General Practitioner |
1656 | DAMALLIE-JONES, Indira | General Practitioner |
934 | DARVILLE, Michael | General Practitioner |
1355 | DAVIS-MOXEY, Cherita | General Practitioner |
501 | DAVIS-DORSETT, Janet | General Practitioner |
812 | DAVIS, Rickey Ricardo | General Practitioner |
1346 | DEAN, Adrian | General Practitioner |
2111 | DELANCEY, Anjanete | General Practitioner |
1763 | DEVEAUX, Gerrad | General Practitioner |
1427 | DIYYA, Suneetha | General Practitioner |
786 | DONALDSON, Darren | General Practitioner |
83 | DONALDSON, Elwood | General Practitioner |
1923 | DORSETT, Forrestall | General Practitioner |
1409 | DORSETT, Juliette | General Practitioner |
1222 | DORSETT-CARTER, Yvette | General Practitioner |
1254 | DOWNS, Edward | General Practitioner |
1093 | ENE, Inyang | General Practitioner |
1483 | FERGUSON-CHARLTON, Chimone | General Practitioner |
1378 | FERGUSON, Sherelle | General Practitioner |
108 | FERNANDEZ, Romeo | General Practitioner |
59 | FORTE-HANNA, Patricia Dorothy | General Practitioner |
1702 | FOX, Jason | General Practitioner |
569 | FOX, Nicholas | General Practitioner |
1364 | FRANCOIS, Albert | General Practitioner |
131 | GAY, Norman | General Practitioner |
64 | GERASSIMOS, Michael Murray | General Practitioner |
1682 | GIBBS-MCKENZIE, Tessa | General Practitioner |
1484 | GILBERT, Nadia | General Practitioner |
888 | GONZALEZ- DONALDSON, Teresa | General Practitioner |
1243 | GOVINDARAJU, Ramaraju | General Practitioner |
166 | GRAY, Charles Eugene | General Practitioner |
1479 | GRIFFIN-JONES, Yolanda | General Practitioner |
1338 | GRIMES, Valron | General Practitioner |
1069 | GRIMES, Valya | General Practitioner |
12 | GUINA, Reynaldo | General Practitioner |
355 | GUTAM, Mani | General Practitioner |
301 | HADDOX, Linelle * | General Practitioner |
1229 | HALL, Dana Laurentiis | General Practitioner |
1337 | HALL, Judith | General Practitioner |
1631 | HALL-DENNIS, Nikechia | General Practitioner |
469 | HAMILTON, Roland | General Practitioner |
1638 | HANNA, Tonette | General Practitioner |
991 | HULL, James | General Practitioner |
1684 | HUMES-RAHMING, Netisha | General Practitioner |
951 | IGNACIO, Leo | General Practitioner |
1443 | IJEOMA, Nneka | General Practitioner |
743 | ISAAC, Laurette | General Practitioner |
357 | JAGADEESH, Channarayapatna | General Practitioner |
1336 | JOHNSON, Byron | General Practitioner |
1996 | JOHNSON, Derwin | General Practitioner |
1380 | JOHNSON, Hasting Washington | General Practitioner |
1003 | JOHNSON, Lisa | General Practitioner |
1388 | JOHNSON-BROWN, Marcia | General Practitioner |
1877 | JONES, Javara | General Practitioner |
1583 | JOSEPH, Madeleine | General Practitioner |
1293 | JOSEY-DAMES, Kendra | General Practitioner |
443 | KAVALA, Mallikharjuna Rao | General Practitioner |
808 | KELLY, Ian | General Practitioner |
1028 | KEMP, Clinton Franklyn | General Practitioner |
1902 | KERR, Kyle | General Practitioner |
2049 | KERR, Mandela | General Practitioner |
1584 | KERR, Sergio | General Practitioner |
1842 | KING-STRACHAN, Khia | General Practitioner |
1852 | KNOWLES, Sean | General Practitioner |
1715 | LIGHTBOURNE, Arlington | General Practitioner |
973 | LOCKHART, Renee | General Practitioner |
1322 | MARSHALL-WILSON, Elsa Denise | General Practitioner |
993 | McKINNEY, Kevin | General Practitioner |
1445 | McLEAN-MORGAN, Michelle | General Practitioner |
942 | McMILLAN, Pearl Denette | General Practitioner |
1374 | McPHEE, Vernard Sinastro | General Practitioner |
1626 | MESIDOR-THIMOTHEE, Yvette | General Practitioner |
1294 | MILLER, Keir I. | General Practitioner |
1292 | MORGAN, Norad R. | General Practitioner |
746 | MOXEY, Mercianna Albertha | General Practitioner |
363 | MOXEY, Mortimer George | General Practitioner |
1845 | MUNNINGS, Nevillina | General Practitioner |
1863 | MUNROE, Lo-Mar | General Practitioner |
747 | MUSGROVE, Kayla Heather | General Practitioner |
1847 | NAIRN, Terez | General Practitioner |
1027 | NEELY-BARTLETT, Jillian Lesleyann | General Practitioner |
1381 | NEELY, John | General Practitioner |
1690 | NELSON, Deidre | General Practitioner |
1055 | O’BRIEN, David Krishna | General Practitioner |
1811 | OLIVER, Ketroya | General Practitioner |
1084 | PANDEY, Virendra | General Practitioner |
319 | PARKINSON, Michael | General Practitioner |
1732 | PENN-KNOWLES, Jacqueline | General Practitioner |
1263 | PHILLIPE, Calae | General Practitioner |
1633 | PIERRE, John | General Practitioner |
1007 | PINDER, Gay Francine | General Practitioner |
1058 | PRATT, Dorothea Philippa | General Practitioner |
1242 | PRATT, Tanya Arlene | General Practitioner |
174 | PRATT, Wiona | General Practitioner |
1707 | PROVIDENCE, Timothy | General Practitioner |
374 | RAJABABU, Sirra | General Practitioner |
1288 | RAMNARINE- KNOWLES, Richelle | General Practitioner |
986 | RAO, Kolli | General Practitioner |
1132 | RICHARDSON, Candice | General Practitioner |
1217 | ROBERTS-CARTER, Rhonda Janice | General Practitioner |
1516 | ROBINSON, Denielle | General Practitioner |
1352 | RODRIQUEZ – CATALA, Mauo | General Practitioner |
1156 | ROLLE, Adrian | General Practitioner |
1356 | ROLLE, Antoinette | General Practitioner |
946 | ROLLE- DORSETT, Cindy | General Practitioner |
1384 | ROLLE, Leviticus | General Practitioner |
1195 | ROLLE, Steven A | General Practitioner |
537 | SANDS, Larry | General Practitioner |
1517 | SAUNDERS, Franklyn | General Practitioner |
1328 | SEALY, Philip | General Practitioner |
2014 | SEYMOUR, William | General Practitioner |
671 | SHARMA, Rudra | General Practitioner |
380 | SIMMONS, Horizal Alexander | General Practitioner with |
special interest in Obstetrics | ||
1657 | SIMMONS, Kevin | General Practitioner |
997 | SMITH-LAING, Patrice P. | General Practitioner |
1591 | SMITH, Eugene | General Practitioner |
716 | SMITH, Sidney | General Practitioner |
1327 | SMITH, Sophia | General Practitioner |
1414 | SMITH, Thomas | General Practitioner |
998 | SPENCER-PRINCE, Mystee | General Practitioner |
1520 | STUART-SMITH, Chandra | General Practitioner |
750 | STRACHAN, Cyprian Alexander | General Practitioner |
1642 | STRACHAN, Danielle | General Practitioner |
1095 | STUART-RAMTULLA, Abigail Aretha | General Practitioner |
1354 | STUBBS, Lloyd | General Practitioner |
1521 | SWANN-MILLER, Junilor | General Practitioner |
1185 | SWANN, Phillip M. | General Practitioner |
1014 | SWARNA, Ravindranath | General Practitioner |
1021 | SWARNA, Shirin | General Practitioner |
2688 | SY-CHEA, Betty | General Practitioner |
1652 | THEOPHILUS, Eneia | General Practitioner |
1794 | THOMAS, Gregory | General Practitioner |
18 | THOMPSON, Ada* | General Practitioner |
1737 | THOMPSON, Jason | General Practitioner |
1539 | THOMPSON, Nina | General Practitioner |
1297 | THOMPSON, Eddison | General Practitioner |
1186 | THOMPSON-MAJOR, Karis A | General Practitioner |
1000 | THOMPSON-BRAHAM, Bernadette M. | General Practitioner |
1144 | THOMPSON, SHERYL | General Practitioner |
1523 | THURSTON-DORSETT, Dionne | General Practitioner |
2018 | TURNQUEST, Darius | General Practitioner |
528 | TYNES, Brian Vincent | General Practitioner |
222 | VAN TOOREN, Richard | General Practitioner |
1329 | WILDGOOSE, Charles Edward | General Practitioner |
832 | WILLIAMS, Drexel Paul | General Practitioner |
841 | WILLIAMS, Rochelle M.Y. | General Practitioner |
710 | WILLIAMS-LOCKHART, Susan | General Practitioner |
1451 | WILLIAMSON, Deneil | General Practitioner |
1453 | WILLIAMSON-MCPHEE, Nevillene | General Practitioner |
1064 | WOODS- ISAACS, Dellareece | General Practitioner |
1387 | WOODS-THOMPSON, Delecia | General Practitioner |
*honorary
**inactive